HGC Online Catalog
Looking for the perfect gift for the collector in your life? Our Book Finder has the answer!
Title:
Action Comics
Click here to see all books for this titleScan | Issue | Comments | Grade | Price | New? | Offer / Buy ![]() |
#1 | White pages, 1988 reprint | VF+ | $50 | |||
#1 | White pages 50th Anniversary Reprint Edition, signed by Michael Zeck, Dick Giordano, Jerry Ordway, Bob Smith | VF | $80 | |||
#1 | White pages 50th Anniversary Reprint Edition, signed by Michael zeck, Jerry Ordway, Dick Giordano, Bob Smith | F+ | $50 | |||
![]() |
#197 | Offwhite pages, manufactured with one extra staple | F | $325 | ||
![]() |
#207 | Offwhite pages | G+ | $80 | ||
![]() |
#209 | Offwhite pages, small T written on front cover | G+ | $80 | ||
![]() |
#218 | Offwhite/white pages, tiny C written on front cover in pen, very light 5 24 written on back cover in pencil | CGC 7.5 VF- | $350 | ||
![]() |
#231 | Offwhite pages | VG+ | $135 | ||
#245 | VF+ | $275 | ||||
![]() |
#245 | Offwhite pages, tiny 9-5 written on front cover in pen | F+ | $185 | ||
#246 | Offwhite/white pages, C9/30/ written on front cover in grease pencil | G- | $40 | |||
#249 | Offwhite/White pages, C12/31/ written on front cover | G | $42 | |||
#251 | White pages, C2/24/ written on front cover | G+ | $50 | |||
#252 | 1st app Supergirl Offwhite/White pages |
CGC 5.5 F- | $3,800 | |||
#253 | 2nd Supergirl White pages, 3' spine split from bottom to lower staple, tiny C4/20 written on front cover |
G | $80 | |||
#254 | Offwhite/white pages, C5/126 written on front cover in grease pencil | G | $80 | |||
#255 | Offwhite/white pages, C6/36/ written on front cover in grease pencil | G | $70 | |||
#256 | Offwhite/white pages, C7/28 written on front cover in grease pencil | G | $42 | |||
#257 | White pages, C8/25/ written on front cover | VG | $65 | |||
#258 | White pages, C9/30 written on front cover | VG | $65 | |||
#259 | Offwhite/white pages, C10/27 written on front cover in grease pencil | VG | $80 | |||
#260 | Offwhite/white pages, C12/11 written on front cover in grease pencil | G | $42 | |||
#261 | Offwhite/white pages | VG | $100 | |||
#264 | White pages, C3/29 written on front cover | VG | $60 | |||
#265 | Offwhite pages, C4/27/ written on front cover in grease pencil | G+ | $42 | |||
#268 | Offwhite/White pages, C7/27/ written on front cover in grease pencil | VG+ | $75 | |||
#272 | offwhite pages | VF/NM | $250 | |||
![]() |
#272 | Cream pages, NOV 29 1960 stamped on back cover, miscut | VF/VF+ | $140 | ||
![]() |
#272 | Offwhite pages, C11/29 written on front cover | VG+ | $65 | ||
#273 | Offwhite/white pages, C12/287 written on front cover in grease pencil | VG | $60 | |||
![]() |
#277 | offwhite pages, because the books were stacked inks from the cover above this book are on the fc | VF/NM | $155 | ||
#277 | Offwhite/white pages, C4/25/ written on front cover in grease pencil | VG/F | $72 | |||
![]() |
#278 | Offwhite/white pages, light back cover impression on front cover from being stacked | VF/NM | $155 | ||
![]() |
#278 | Offwhite pages | F+ | $90 | ||
![]() |
#279 | Offwhite pages, C6/28 written on front cover, light rust bottom staple | F+ | $90 | ||
#281 | Offwhite/white pages, C8/30/ written on front cover in grease pencil | F | $90 | |||
#281 | Offwhite pages | G | $10 | |||
#282 | Offwhite/white pages, C10/31 written on front cover in grease pencil | VG/F | $72 | |||
#282 | Offwhite pages | G | $10 | |||
#288 | White pages, C3/28/ written on front cover | F/VF | $60 | |||
#290 | White pages, C5/29 written on front cover | F/VF | $60 | |||
#296 | White pages, C2/4/ written on front cover | F/VF | $55 | |||
#299 | White pages, C2/27 written on front cover | F/VF | $60 | |||
![]() |
#302 | White pages, cover detached ffrom bottom staple, C5/28 written on front cover | VG/F | $25 | ||
![]() |
#303 | Cream/Offwhite pages, 1/4' tear top front cover, JUN 25 1963 stamped on back cover | F | $30 | ||
![]() |
#306 | White pages, C9/21 written on front cover | VF | $60 | ||
![]() |
#308 | White pages | VF+ | $115 | ||
#311 | White pages | VF | $60 | |||
#314 | Offwhite pages | F | $24 | |||
#318 | Original owner collection, offwhite pages | F/VF | $36 | |||
![]() |
#320 | Offwhite/white pages | VF/NM | $170 | ||
#320 | Offwhite pages, 11-23 written on front cover in pen, small water stain top of front cover | VF | $135 | |||
#320 | Original owner collection, offwhite pages | VF-/VF | $45 | |||
#320 | Offwhite pages, tiny C written on front cover in pen | F- | $25 | |||
#321 | Original owner collection, offwhite pages, nice copy | VF | $55 | |||
![]() |
#323 | Offwhite pages, tiny 2 25 written on front cover in pen | VF/NM | $95 | ||
![]() |
#325 | White pages | VF/NM | $125 | ||
![]() |
#326 | Offwhite pages | VF/NM | $95 | ||
#328 | White pages, C7/28 written on front cover, cover detached from top staple | VG/F | $18 | |||
![]() |
#329 | Offwhite pages, 8 23 written on front cover in pen | VF/NM | $95 | ||
#329 | Offwhite/white pages | VF/VF+ | $65 | |||
![]() |
#330 | White pages | VF | $50 | ||
#331 | Original owner collection, offwhite pages | F+ | $25 | |||
#338 | Offwhite/white pages, nice copy | VF/NM | $90 | |||
#338 | Original owner collection, offwhite pages, nice copy | VF | $45 | |||
#338 | White pages, C5/31 written on front cover in pen | F | $25 | |||
#342 | Offwhite pages | VF/NM | $80 | |||
#343 | Original owner collection, offwhite pages, nice copy | VF+ | $45 | |||
#343 | Offwhite pages, Small C and tiny A written on front cover in pen, name written on top of splash page | VF | $33 | |||
![]() |
#344 | Offwhite pages | PGX 9.2 NM- Diamond Run | $150 | ||
#344 | Cream/Offwhite pages | VF/NM | $80 | |||
#344 | VG | $10 | ||||
![]() |
#346 | White pages | VF- | $36 | ||
![]() |
#348 | White pages | VF | $40 | ||
#348 | Original owner collection, cream/offwhite pages | VF- | $30 | |||
#354 | Offwhite pages | VF- | $30 | |||
#359 | Offwhite pages | VF- | $30 | |||
#361 | Adams Parasite Cover Cream/offwhite pages |
VG | $20 | |||
#367 | Original owner collection, offwhite pages, nice copy, Adams | VF/NM | $60 | |||
![]() |
#367 | Offwhite pages | VF+ | $55 | ||
#367 | Offwhite pages | F/F+ | $18 | |||
#368 | Offwhite pages | VF | $28 | |||
#379 | Offwhite pages | F- | $7 | |||
#380 | Offwhite/white pages | VF- | $16 | |||
#381 | Offwhite/white pages | F/VF | $15 | |||
#381 | Offwhite pages | VG/F | $7 | |||
#383 | Original owner collection, cream/offwhite pages, 10/27 written on fc in pencil | VF+ | $25 | |||
#383 | Offwhite pages | VF/VF+ | $22 | |||
#385 | White pages | F | $9 | |||
#387 | Offwhite/white pages | VF | $20 | |||
#388 | Offwhite/white pages | VF/NM | $40 | |||
#388 | Offwhite/white pages | VF | $20 | |||
#390 | Original owner collection, offwhite pages | F | $9 | |||
#392 | Offwhite/white pages | VF | $20 | |||
#394 | Offwhite pages | VF | $20 | |||
#394 | Original owner collection, offwhite pages | VF | $20 | |||
#395 | Offwhite/white pages | VF/NM | $40 | |||
#395 | Offwhite pages | VF | $10 | |||
#395 | White pages | F- | $8 | |||
#396 | Offwhite/white pages | VF | $20 | |||
#396 | Offwhite pages | F+ | $15 | |||
#396 | VG | $6 | ||||
![]() |
#397 | White pages | VF/NM | $40 | ||
#397 | Offwhite pages | F | $9 | |||
#398 | Offwhite/white pages | VF | $20 | |||
#398 | F | $9 | ||||
#399 | Offwhite pages | VF- | $16 | |||
#399 | White pages | F/VF | $15 | |||
#400 | Cream/offwhite pages | VG+ | $10 | |||
#401 | Offwhite pages | VF/NM | $35 | |||
#401 | Offwhite pages | F | $9 | |||
#401 | Offwhite/white pages | F | $9 | |||
#401 | F- | $7 | ||||
#402 | White pages | F+ | $12 | |||
#403 | Cream/Offwhite pages | VF/NM | $36 | |||
#403 | Offwhite/white pages | VF | $20 | |||
#403 | Offwhite/white pages | F/VF | $15 | |||
#403 | White pages | F | $9 | |||
#404 | Original owner collection, offwhite pages, 7 27 written on fc in pencil | NM- | $65 | |||
![]() |
#404 | White pages | VF+ | $30 | ||
#404 | Offwhite/white pages | VF | $25 | |||
#405 | Offwhite pages | F | $12 | |||
#406 | Original owner collection, offwhite pages, 9 27 written in pencil next to C on FC | NM- | $65 | |||
#406 | Offwhite/white pages | VF+ | $25 | |||
#406 | VF- | $18 | ||||
#406 | White pages | F/VF | $15 | |||
#406 | Offwhite pages | F | $12 | |||
#406 | Offwhite/white pages | F | $10 | |||
#407 | VF/NM | $35 | ||||
#407 | Offwhite/white pages | F/VF | $15 | |||
#407 | Offwhite pages | G | $4 | |||
#408 | Offwhite/white pages | VF+ | $25 | |||
#408 | Offwhite pages | VF | $19 | |||
![]() |
#408 | White pages, L 29 written on front cover, tiny chip out of front cover | VF- | $16 | ||
#408 | Offwhite/white pages | F+ | $14 | |||
#408 | Offwhite pages | VG+ | $10 | |||
#408 | VG+ | $10 | ||||
#409 | White pages | F+ | $12 | |||
#409 | Offwhite pages | F- | $10 | |||
![]() |
#410 | Offwhite/White pages | CGC 9.6 NM+ | $125 | ||
#410 | Offwhite pages | VF/NM | $36 | |||
#410 | Offwhite pages | VF+ | $30 | |||
#410 | Offwhite pages | VF | $18 | |||
#411 | Offwhite pages | VF+ | $30 | |||
#411 | F+ | $12 | ||||
#412 | Cream/offwhite pages | VF/NM | $36 | |||
#412 | Offwhite/white pages | VF | $20 | |||
#413 | VF/NM | $35 | ||||
#413 | White pages | VF/NM | $30 | |||
#413 | Original owner collection, cream/offwhite pages | VF | $25 | |||
#413 | White pages | VF | $25 | |||
#413 | Offwhite pages | VF | $22 | |||
#413 | Offwhite/white pages | VG+ | $5 | |||
#414 | Offwhite pages | VF/NM | $15 | |||
#414 | White pages | F+ | $7 | |||
#415 | Offwhite/white pages | VF+ | $15 | |||
#415 | Offwhite pages | VF/VF+ | $12 | |||
#415 | White pages | VF | $10 | |||
#415 | Offwhite/white pages | F/VF | $8 | |||
#415 | Offwhite pages | F+ | $7 | |||
#416 | Offwhite/white pages | VF/NM | $16 | |||
#416 | Offwhite/white pages | VF- | $8 | |||
#416 | White pages | F+ | $7 | |||
#416 | Offwhite pages | F | $6 | |||
#417 | Offwhite/white pages | F | $6 | |||
#417 | White pages | VG/F | $5 | |||
#418 | White pages | VF | $10 | |||
#420 | White pages | VF/NM | $15 | |||
#420 | Offwhite pages | VF | $12 | |||
#420 | Offwhite pages | VF | $10 | |||
#420 | Offwhite/white pages | F | $6 | |||
#421 | Offwhite pages | VF/VF+ | $12 | |||
#421 | Offwhite/white pages | VF- | $8 | |||
#421 | F | $6 | ||||
#422 | Original owner collection, offwhite pages | VF/NM | $20 | |||
#422 | Offwhite/white pages | VF+ | $12 | |||
#422 | Offwhite pages | VF | $10 | |||
#422 | White pages, tiny 221 written on front cover | VF | $10 | |||
#422 | Offwhite pages | F | $6 | |||
#422 | Offwhite/white pages | F | $6 | |||
#423 | Offwhite/white pages | VF | $10 | |||
#423 | Offwhite/white pages | F+ | $7 | |||
#424 | Offwhite/white pages | VF | $10 | |||
#424 | Offwhite/white pages | F/VF | $8 | |||
#425 | Offwhite/white pages | VF- | $12 | |||
#426 | Offwhite pages | VF/NM | $14 | |||
#426 | Offwhite pages | VF/NM | $12 | |||
#426 | White pages | VF+ | $10 | |||
#426 | Offwhite/white pages | F | $6 | |||
#427 | Offwhite pages | VF/NM | $9 | |||
#427 | White pages | VF | $10 | |||
#427 | Offwhite/white pages | VF | $8 | |||
#428 | White pages | VF | $10 | |||
#428 | Offwhite/white pages | VF | $8 | |||
#428 | Offwhite/white pages | F/VF | $7 | |||
#429 | White pages | NM- | $12 | |||
#429 | Offwhite pages | VF/NM | $14 | |||
#429 | Offwhite/white pages | VF | $8 | |||
#430 | White pages | NM- | $12 | |||
#430 | Offwhite/white pages | VF- | $7 | |||
#430 | Cream/offwhite pages | F/VF | $7 | |||
#431 | White pages | VF+ | $10 | |||
#432 | 1st SA Toyman White pages |
NM- | $55 | |||
#432 | 1st SA Toyman Offwhite/white pages |
VF/NM | $45 | |||
#432 | 1st SA Toyman Offwhite pages |
VF/NM | $20 | |||
#432 | 1st SA Toyman Offwhite/white pages |
VF+ | $16 | |||
#432 | 1st SA Toyman Offwhite pages |
VF+ | $15 | |||
#432 | 1st SA Toyman Offwhite/white pages |
VF | $13 | |||
#433 | Original owner collection, offwhite pages | VF/NM | $20 | |||
#433 | Offwhite/white pages | VF+ | $10 | |||
#433 | Offwhite pages | VF+ | $9 | |||
#433 | Offwhite pages | VF+ | $9 | |||
#434 | Offwhite pages | VF/NM | $25 | |||
#434 | Offwhite/white pages | VF/NM | $25 | |||
#434 | Offwhite/white pages | G | $2 | |||
#435 | White pages | VF | $10 | |||
#436 | White pages | NM- | $20 | |||
#437 | 100-Page Giant Offwhite/white pages, nice copy |
VF+ | $36 | |||
#437 | 100-Page Giant White pages |
F+ | $22 | |||
#438 | White pages | VF/NM | $16 | |||
#439 | Offwhite pages | NM | $24 | |||
#439 | White pages | VF+ | $10 | |||
#439 | Offwhite/white pages | F+ | $7 | |||
#440 | White pages | VF | $16 | |||
#440 | Offwhite/white pages | F/VF | $12 | |||
#442 | Offwhite pages | VF | $6 | |||
#442 | Offwhite pages | G | $1 | |||
#443 | 100-Page Giant Offwhite pages |
VF | $26 | |||
#443 | 100-Page Giant Offwhite/white pages |
F/VF | $7 | |||
#444 | White pages | VF+ | $10 | |||
#444 | Offwhite/white pages | VF | $8 | |||
#444 | Offwhite pages | VF | $6 | |||
#445 | Offwhite/white pages | NM- | $10 | |||
#445 | White pages | VF/NM | $16 | |||
#446 | White pages | NM- | $20 | |||
#447 | White pages | VF/NM | $16 | |||
#447 | Offwhite/white pages | F/VF | $7 | |||
#447 | Offwhite/white pages | VG+ | $4 | |||
#448 | White pages | NM | $25 | |||
#449 | Offwhite/white pages, slight rust on both staples | VF | $10 | |||
#449 | Offwhite pages | VF- | $8 | |||
#449 | White pages | F/VF | $8 | |||
#449 | Offwhite/white pages | F- | $5 | |||
#450 | White pages | NM- | $12 | |||
#451 | White pages | NM- | $12 | |||
#451 | Offwhite pages | VF/NM | $5 | |||
#452 | White pages | NM | $18 | |||
#452 | Offwhite/white pages | F+ | $4 | |||
#453 | White pages | VF/NM | $10 | |||
#454 | White pages | NM- | $12 | |||
#455 | White pages | F | $4 | |||
#455 | White pages | VG+ | $4 | |||
#456 | White pages | VG | $3 | |||
#457 | White pages | VG | $3 | |||
#458 | White pages | F+ | $5 | |||
#459 | White pages | VG+ | $4 | |||
#460 | White pages | VG | $3 | |||
#461 | Offwhite pages | F | $3 | |||
#461 | White pages | VG | $3 | |||
#462 | White pages | VG | $3 | |||
#463 | White pages | F | $4 | |||
#464 | White pages | F+ | $5 | |||
#464 | White pages | VG+ | $3 | |||
#465 | White pages | VG+ | $4 | |||
#466 | White pages | NM- | $12 | |||
#467 | White pages | VF+ | $8 | |||
#468 | White pages | VF+ | $8 | |||
#469 | White pages | NM | $16 | |||
#469 | Offwhite pages | VF/NM | $5 | |||
#470 | White pages | NM | $16 | |||
#470 | Offwhite pages | VF/NM | $5 | |||
#470 | White pages | F+ | $4 | |||
#471 | White pages | NM | $60 | |||
#472 | White pages | VF+ | $22 | |||
#473 | White pages | NM | $42 | |||
#474 | Offwhite pages | VF/NM | $5 | |||
#474 | White pages | VF | $6 | |||
#475 | White pages | NM- | $12 | |||
#475 | Offwhite pages | VF/NM | $5 | |||
#476 | White pages | NM- | $12 | |||
#476 | White pages | NM- | $12 | |||
#477 | White pages | VF/NM | $10 | |||
#477 | White pages | VF+ | $8 | |||
#478 | White pages | NM | $16 | |||
#478 | White pages | VF+ | $8 | |||
#478 | Offwhite/white pages | F+ | $5 | |||
#479 | White pages | NM- | $12 | |||
#479 | White pages | NM- | $12 | |||
#480 | White pages | NM | $16 | |||
#480 | White pages | NM | $16 | |||
#480 | White pages | NM | $16 | |||
#481 | White pages | NM- | $12 | |||
#482 | White pages | VF/NM | $10 | |||
#483 | White pages | VF/NM | $10 | |||
#484 | White pages | VF+ | $30 | |||
#485 | Offwhite/white pages | VG+ | $5 | |||
#486 | White pages | NM- | $12 | |||
#487 | White pages | NM- | $12 | |||
#488 | White pages | VF | $6 | |||
#489 | White pages | VF- | $5 | |||
#490 | White pages | NM | $16 | |||
#490 | Offwhite/white pages | F/VF | $5 | |||
#491 | Offwhite/white pages | NM | $15 | |||
#491 | White pages | NM- | $12 | |||
#492 | Offwhite/white pages | NM+ | $20 | |||
#492 | White pages | NM | $18 | |||
#492 | White pages | VF/NM | $12 | |||
#493 | White pages | NM | $16 | |||
#493 | White pages | NM- | $12 | |||
#494 | White pages | NM | $18 | |||
#495 | White pages | NM | $18 | |||
#496 | White pages | NM | $18 | |||
#497 | White pages | NM | $12 | |||
#497 | White pages | NM- | $12 | |||
#498 | White pages | NM | $16 | |||
#498 | White pages | NM- | $12 | |||
#499 | White pages | NM | $18 | |||
#499 | White pages | VF/NM | $12 | |||
#500 | White pages | NM | $42 | |||
#500 | White pages | VF- | $7 | |||
#501 | White pages | VF+ | $8 | |||
#502 | White pages | NM- | $6 | |||
#502 | White pages | VF/NM | $10 | |||
#503 | White pages | NM- | $12 | |||
#504 | White pages | NM | $16 | |||
#504 | White pages | NM | $7 | |||
#505 | White pages | NM | $7 | |||
#505 | White pages | NM- | $12 | |||
#506 | White pages | NM | $8 | |||
#506 | White pages | NM- | $12 | |||
#507 | White pages | NM- | $12 | |||
#508 | White pages | F/VF | $4 | |||
#509 | White pages | NM- | $12 | |||
#510 | White pages | NM- | $12 | |||
#521 | 1st app Vixen, suicide squad White pages |
VF/NM | $65 | |||
![]() |
#521 | 1st app Vixen, suicide squad White pages |
CGC 8.5 VF+ | $50 | ||
#522 | Offwhite/white pages | VF | $3 | |||
#524 | Offwhite/white pages | NM | $6 | |||
#525 | Offwhite/white pages | NM- | $5 | |||
#527 | Offwhite/white pages | VF+ | $4 | |||
#535 | Offwhite/white pages | NM+ | $7 | |||
#583 | White pages | NM- | $30 | |||
#609 | White pages, black canary cover | NM- | $6 | |||
#660 | Offwhite/white pages | NM | $5 | |||
#661 | Offwhite/white pages | NM+ | $5 | |||
#662 | Offwhite/white pages | NM+ | $5 | |||
#662 | Offwhite/white pages | NM+ | $5 | |||
#663 | Offwhite/white pages | NM+ | $5 | |||
#665 | Offwhite/white pages | NM+ | $5 | |||
#666 | Offwhite/white pages | NM+ | $5 | |||
#667 | Offwhite/white pages | NM+ | $5 | |||
#668 | Offwhite/white pages | NM+ | $5 | |||
#669 | Offwhite/white pages | NM+ | $5 | |||
#670 | Offwhite/white pages | NM+ | $5 | |||
#671 | Offwhite/white pages | NM+ | $5 | |||
#672 | Offwhite/white pages | NM+ | $5 | |||
#673 | Offwhite/white pages | NM+ | $5 | |||
#674 | Offwhite/white pages, Supergirl cover/story | NM | $8 | |||
#675 | Offwhite/white pages | NM+ | $5 | |||
#676 | Offwhite/white pages | NM+ | $5 | |||
![]() |
#683 | White pages | CGC 9.6 NM+ | $110 | ||
![]() |
#684 | Third printing White pages |
CGC 9.8 NM/M | $600 | ||
![]() |
#835 | Livewire White pages |
NM- | $25 |