HGC Online Catalog
Looking for the perfect gift for the collector in your life? Our Book Finder has the answer!
1st Issue Special
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#1 | Atlas, offwhite pages | VF/NM | $15 | |||
#1 | Offwhite/white pages | F+ | $7 | |||
#3 | Metamorpho, offwhite pages | VF+ | $8 | |||
#3 | Offwhite/white pages | VG+ | $5 | |||
#7 | White pages | VF | $12 | |||
#7 | Beware the Creeper, offwhite pages | VF- | $8 | |||
#9 | White pages | F | $9 | |||
#12 | White pages, rusty staples | VG/F | $6 | |||
#13 | White pages | VF/NM | $40 | |||
#13 | offwhite pages | F | $9 |
2001, A Space Odyssey
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#1 | Offwhite/White pages | NM | $75 | |||
#1 | Offwhite/White pages | NM | $75 | |||
#1 | Offwhite/White pages | NM- | $50 | |||
#1 | Offwhite/White pages | NM- | $50 | |||
#1 | Offwhite/White pages | NM- | $50 | |||
#1 | Offwhite/White pages | NM- | $50 | |||
![]() |
#1 | Offwhite/white pages, small 30 written on top of back cover in pencil | VF/NM | $42 | ||
![]() |
#1 | Offwhite/white pages, small 30 written on top of back cover in pencil | VF/NM | $42 | ||
#1 | Offwhite/White pages | VF/NM | $40 | |||
![]() |
#1 | Offwhite/white pages | VF | $20 | ||
#1 | Offwhite/white pages | F | $10 | |||
#1 | Offwhite/white pages | VG | $10 | |||
#1 | Offwhite/white pages | G+ | $4 | |||
#2 | Offwhite/white pages | NM | $25 | |||
#2 | Offwhite/white pages | NM | $25 | |||
![]() |
#2 | Offwhite/white pages | NM- | $24 | ||
![]() |
#2 | Offwhite/white pages | VF/NM | $15 | ||
#2 | Offwhite/white pages | VF/NM | $15 | |||
#2 | Offwhite/white pages | F/VF | $8 | |||
![]() |
#3 | Offwhite/white pages | NM+ | $30 | ||
![]() |
#3 | Offwhite/white pages | NM | $24 | ||
#3 | Offwhite/white pages | NM | $24 | |||
#3 | Offwhite/white pages | NM- | $18 | |||
![]() |
#4 | Offwhite/white pages | NM | $24 | ||
#4 | offwhite pages | NM | $10 | |||
![]() |
#4 | Offwhite/white pages | NM- | $18 | ||
#4 | Offwhite/white pages | NM- | $18 | |||
#4 | Offwhite/white pages | VF+ | $12 | |||
#4 | Offwhite/white pages | VF | $9 | |||
#4 | Offwhite/white pages | VG | $4 | |||
![]() |
#5 | Offwhite/white pages | NM | $24 | ||
![]() |
#5 | Offwhite/white pages | NM- | $18 | ||
#5 | Offwhite/white pages | NM- | $18 | |||
![]() |
#5 | Offwhite/white pages | VF/NM | $15 | ||
#5 | Offwhite/white pages | VF | $9 | |||
#5 | water stained, offwhite pages | G | $1 | |||
![]() |
#6 | Offwhite/white pages | NM | $24 | ||
![]() |
#6 | Offwhite/white pages | NM | $24 | ||
![]() |
#6 | Offwhite/white pages | NM- | $18 | ||
![]() |
#6 | Offwhite/white pages | NM- | $18 | ||
![]() |
#7 | Offwhite/white pages | NM+ | $30 | ||
![]() |
#7 | Offwhite/white pages | NM | $24 | ||
#7 | Offwhite/white pages | VF+ | $12 | |||
#7 | Offwhite/white pages | VF | $10 | |||
#8 | Origin and 1st app of Original Machine Man Offwhite pages |
VG+ | $30 | |||
#9 | Offwhite/white pages | NM+ | $75 | |||
#9 | Offwhite/white pages | NM | $24 | |||
#9 | Offwhite/white pages | NM- | $40 | |||
#9 | Offwhite/white pages | NM- | $18 | |||
#10 | Offwhite/white pages | VF/NM | $15 | |||
#10 | Offwhite/white pages | VF/NM | $15 |
300
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#5 | Frank Miller White pages |
NM+ | $20 |
4Most
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#3 | F- | $23 | ||||
#6 | Vol 7 LB Cole Cover Offwhite/white pages |
VG+ | $65 | New |
A-Team
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#2 | White pages | NM- | $7 | |||
#2 | Yup, they're all here, Mr. T., Hannibal Smith etc battling the Sumo | VF/NM | $10 | |||
#3 | White pages | NM | $10 |
Action Comics
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#1 | White pages 50th Anniversary Reprint Edition, signed by Michael Zeck, Dick Giordano, Jerry Ordway, Bob Smith | VF | $80 | |||
#1 | White pages 50th Anniversary Reprint Edition, signed by Michael zeck, Jerry Ordway, Dick Giordano, Bob Smith | F+ | $50 | |||
![]() |
#130 | Cream/offwhite pages S1-14 written on front cover in pencil | CGC 7.0 F/VF | $625 | ||
![]() |
#132 | Offwhite/white pages, P1/11/50 written on front cover in pencil, Canadian Edition | VG+ | $200 | ||
#135 | Offwhite/white pages | G | $120 | New | ||
![]() |
#197 | Offwhite pages, manufactured with one extra staple | F | $325 | ||
![]() |
#207 | Offwhite pages | G+ | $80 | ||
![]() |
#209 | Offwhite pages, small T written on front cover | G+ | $80 | ||
![]() |
#218 | Offwhite/white pages, tiny C written on front cover in pen, very light 5 24 written on back cover in pencil | CGC 7.5 VF- | $350 | ||
![]() |
#231 | Offwhite pages | VG+ | $135 | ||
#235 | Offwhite/white pages, 1' bottom spine spl | G+ | $70 | |||
#239 | No back cover, offwhite pages | Pr | $10 | |||
#241 | Xerox cover, cream pages | Pr | $10 | |||
![]() |
#242 | Origin and 1st app Brainiac Offwhite pages |
CGC 8.0 VF | $28,000 | ||
#245 | VF+ | $275 | ||||
![]() |
#245 | Offwhite pages, tiny 9-5 written on front cover in pen | F+ | $185 | ||
#249 | Offwhite/White pages, C12/31/ written on front cover | G | $42 | |||
#251 | White pages, C2/24/ written on front cover | G+ | $50 | |||
#252 | 1st app Supergirl Offwhite/White pages |
CGC 5.5 F- | $4,500 | New | ||
#253 | 2nd Supergirl White pages, 3' spine split from bottom to lower staple, tiny C4/20 written on front cover |
G | $80 | |||
#257 | White pages, C8/25/ written on front cover | VG | $65 | |||
#257 | Offwhite pages, David Bradley written on splash page | G | $28 | |||
#258 | White pages, C9/30 written on front cover | VG | $65 | |||
#258 | Offwhite pages, David Bradley written on splash page | G | $28 | |||
#260 | Cream/offwhite pages, Stuart Brody stamped on front cover, 5 Written in pen | G | $28 | |||
#261 | Offwhite/white pages | VG | $100 | |||
#262 | Cream/offwhite pages | G+ | $30 | |||
#264 | White pages, C3/29 written on front cover | VG | $60 | |||
#264 | Cover detached, offwhite pages, Stuart Brody stamped on front cover | Pr | $12 | |||
#265 | Offwhite pages, C4/27/ written on front cover in grease pencil | G+ | $42 | |||
#265 | Cream/offwhite pages, Large E written on front cover in pen | G+ | $30 | |||
![]() |
#267 | Offwhite pages | VG | $110 | ||
#268 | Offwhite/White pages, C7/27/ written on front cover in grease pencil | VG+ | $75 | |||
#269 | Offwhite/White pages | VG+ | $75 | |||
#269 | Offwhite pages | VG | $48 | |||
#271 | Offwhite pages, Large L written on front cover in pen | G | $21 | |||
#272 | offwhite pages | VF/NM | $250 | |||
#272 | Anybody chasing 10 centers knows that they are tough to find in high grade, offwhite/white pages, nice copy | VF+ | $225 | |||
![]() |
#272 | Cream pages, NOV 29 1960 stamped on back cover, miscut | VF/VF+ | $140 | ||
![]() |
#272 | Offwhite pages, C11/29 written on front cover | VG+ | $65 | ||
#272 | Offwhite pages, complete, cover detached | Pr | $8 | |||
![]() |
#273 | Offwhite pages, nice copy | NM- | $400 | ||
#273 | Offwhite pages | G | $21 | |||
#274 | Cream/offwhite pages, complete | Fr/G | $10 | |||
![]() |
#277 | offwhite pages, because the books were stacked inks from the cover above this book are on the fc | VF/NM | $155 | ||
#277 | offwhite pages | G+ | $25 | |||
![]() |
#278 | Offwhite/white pages, light back cover impression on front cover from being stacked | VF/NM | $155 | ||
![]() |
#278 | Offwhite pages | F+ | $90 | ||
#278 | offwhite pages | G | $21 | |||
#279 | Offwhite pages | VF- | $90 | |||
![]() |
#279 | Offwhite pages, C6/28 written on front cover, light rust bottom staple | F+ | $90 | ||
#279 | Offwhite pages | G | $21 | |||
#280 | Nice Braniac Cover Offwhite pages |
G | $24 | |||
#281 | Offwhite pages | VG | $42 | |||
#281 | Offwhite pages | G | $10 | |||
#282 | Offwhite pages | G | $21 | |||
#282 | Offwhite pages | G | $10 | |||
#283 | 1st Legion Supervillains Offwhite pages, cover detached from bottom staple |
G | $13 | |||
![]() |
#284 | Mon-El app Offwhite pages |
G | $18 | ||
#285 | Offwhite pages, ad cut out of back cover | G- | $18 | |||
![]() |
#286 | Offwhite/White pages, small piece of tape on front cover | F | $36 | ||
#286 | coverless, offwhite pages | Pr | $4 | |||
#287 | Offwhite pages | G+ | $16 | |||
#288 | White pages, C3/28/ written on front cover | F/VF | $60 | |||
#288 | Offwhite pages | Fr/G | $6 | |||
#289 | Offwhite pages | G | $12 | |||
#290 | White pages, C5/29 written on front cover | F/VF | $60 | |||
#290 | Offwhite pages | G+ | $16 | |||
#291 | Offwhite pages, large stain back cover | G | $12 | |||
#292 | Offwhite pages, cover detached from bottom staple | G | $12 | |||
![]() |
#293 | Origin Comet Offwhite pages, tiny 115 written on back cover in pen |
F | $50 | ||
#294 | Cover almost detached, complete, offwhite pages | Pr | $4 | |||
#295 | Offwhite pages, cover detached from bottom staple | VG | $20 | |||
#296 | White pages, C2/4/ written on front cover | F/VF | $55 | |||
#296 | Offwhite pages, centerfold and 1 wrap detached from centerfold | Fr | $6 | |||
#297 | Offwhite pages | Fr/G | $6 | |||
#298 | Offwhite pages | VG- | $20 | |||
#299 | White pages, C2/27 written on front cover | F/VF | $60 | |||
#299 | Offwhite pages | VG | $24 | |||
#300 | Cream/offwhite pages, cover detached from top staple | G- | $10 | |||
#301 | Offwhite pages | VG | $18 | |||
![]() |
#302 | White pages, cover detached ffrom bottom staple, C5/28 written on front cover | VG/F | $25 | ||
#302 | Cream/offwhite pages, complete, centerfold detached from bottom staple | Fr | $3 | |||
![]() |
#303 | Cream/Offwhite pages, 1/4' tear top front cover, JUN 25 1963 stamped on back cover | F | $30 | ||
#303 | Offwhite pages | VG+ | $25 | |||
![]() |
#306 | White pages, C9/21 written on front cover | VF | $60 | ||
#306 | Offwhite pages, cover detached from bottom staple | VG | $20 | |||
#307 | Offwhite pages | VF- | $58 | |||
![]() |
#307 | Offwhite pages, tiny 161 written on back cover in pencil | VF- | $55 | ||
![]() |
#308 | White pages | VF+ | $115 | ||
#308 | Offwhite pages | G | $9 | |||
#310 | Offwhite pages | VG | $18 | |||
#311 | White pages | VF | $60 | |||
#311 | Offwhite pages | F | $28 | |||
#312 | Offwhite pages | F | $28 | |||
#314 | Offwhite pages | F+ | $36 | |||
#314 | Offwhite pages | F | $24 | |||
#315 | Offwhite pages | F | $28 | |||
#317 | Offwhite pages | F/F+ | $36 | |||
#318 | Original owner collection, offwhite pages | F/VF | $36 | |||
#319 | Offwhite pages, Pen mark on cell bar cover | F | $27 | |||
#320 | Offwhite pages, 11-23 written on front cover in pen | NM | $200 | |||
![]() |
#320 | Offwhite/white pages | VF/NM | $170 | ||
#320 | Original owner collection, offwhite pages | VF-/VF | $45 | |||
#321 | Original owner collection, offwhite pages, nice copy | VF | $45 | |||
#321 | Offwhite pages | F/VF | $40 | |||
#322 | Offwhite pages | F/VF | $40 | |||
![]() |
#323 | Offwhite pages, tiny 2 25 written on front cover in pen | VF/NM | $95 | ||
![]() |
#324 | Offwhite pages | F | $24 | ||
![]() |
#325 | White pages | VF/NM | $125 | ||
![]() |
#325 | Offwhite pages | F | $24 | ||
![]() |
#326 | Offwhite pages | VF/NM | $95 | ||
![]() |
#326 | Offwhite pages | F+ | $30 | ||
#326 | Offwhite pages | Fr/G | $2 | |||
![]() |
#327 | Offwhite pages, 1.80 written on front cover | F- | $20 | ||
![]() |
#328 | Offwhite pages, centerfold detached from top staple | F+ | $30 | ||
#328 | White pages, C7/28 written on front cover, cover detached from top staple | VG/F | $18 | |||
#328 | Offwhite pages | Fr/G | $3 | |||
![]() |
#329 | Offwhite pages, 8 23 written on front cover in pen | VF/NM | $95 | ||
#329 | Offwhite/white pages | VF/VF+ | $65 | |||
![]() |
#329 | Offwhite pages, pen marks on Superman's boots | VG+ | $20 | ||
![]() |
#330 | White pages | VF | $50 | ||
![]() |
#330 | Offwhite/white pages | F/F+ | $30 | ||
![]() |
#331 | White pages, tiny c11/31 written on front cover | VF+ | $65 | ||
#331 | Original owner collection, offwhite pages | F+ | $25 | |||
![]() |
#331 | Offwhite/white pages | F | $24 | ||
#333 | Offwhite pages, cover detached from bottom staple | VG+ | $20 | |||
![]() |
#336 | Offwhite pages | F+ | $30 | ||
![]() |
#337 | Offwhite pages | VF | $55 | ||
#338 | Offwhite/white pages, nice copy | VF/NM | $90 | |||
![]() |
#338 | Offwhite pages | VF/VF+ | $65 | ||
#338 | Original owner collection, offwhite pages, nice copy | VF | $45 | |||
#338 | White pages, C5/31 written on front cover in pen | F | $25 | |||
#339 | Offwhite pages | VG | $16 | |||
![]() |
#341 | White pages, tiny C3/31 written on front cover | VF+ | $70 | ||
![]() |
#341 | Offwhite/white pages | VF/VF+ | $60 | ||
#342 | Offwhite pages | VF/NM | $80 | |||
![]() |
#342 | Offwhite pages | F+ | $25 | ||
![]() |
#343 | Offwhite pages | VF/NM | $80 | ||
#343 | Original owner collection, offwhite pages, nice copy | VF+ | $45 | |||
#343 | Offwhite pages, Small C and tiny A written on front cover in pen, name written on top of splash page | VF | $33 | |||
![]() |
#344 | Offwhite pages | PGX 9.2 NM- Diamond Run | $150 | ||
#344 | Cream/Offwhite pages | VF/NM | $80 | |||
![]() |
#344 | Offwhite pages | F+ | $25 | ||
#344 | VG | $10 | ||||
![]() |
#345 | Candid Camera Offwhite pages |
VF | $45 | ||
![]() |
#346 | White pages | VF- | $36 | ||
![]() |
#346 | Offwhite pages, cover is attached at top staple | F | $21 | ||
![]() |
#347 | Giant Offwhite pages |
F | $28 | ||
![]() |
#348 | White pages | VF | $40 | ||
#348 | Original owner collection, cream/offwhite pages | VF- | $30 | |||
![]() |
#348 | Offwhite/white pages | F/VF | $40 | ||
![]() |
#349 | White pages | VF+ | $65 | ||
![]() |
#349 | Offwhite/white pages | F | $21 | ||
![]() |
#350 | Offwhite/white pages | VF/VF+ | $55 | ||
#351 | Offwhite pages, cover detached from bottom staple | VG+ | $18 | |||
![]() |
#352 | Offwhite pages | F+ | $28 | ||
![]() |
#353 | Offwhite pages | F | $21 | ||
#354 | Original owner collection, offwhite pages, nice copy | VF/VF+ | $40 | |||
#354 | Offwhite pages | VF- | $30 | |||
![]() |
#354 | Offwhite pages | F/VF | $32 | ||
![]() |
#355 | Offwhite pages | VF | $45 | ||
![]() |
#356 | Offwhite pages | VF/VF+ | $60 | ||
![]() |
#357 | Offwhite pages, centerfold detached from top staple | VF- | $38 | ||
![]() |
#358 | Adams Cover Offwhite/white pages |
VF | $45 | ||
![]() |
#359 | Offwhite pages | VF | $45 | ||
#359 | Offwhite pages | VF- | $30 | |||
#360 | Giant Offwhite pages |
F- | $25 | |||
![]() |
#361 | Adams Parasite Cover Offwhite pages |
F+ | $24 | ||
#361 | Adams Parasite Cover Cream/offwhite pages |
VG | $20 | |||
#362 | Offwhite pages, big stain back cover | G | $6 | |||
#363 | Offwhite pages, light subscription crease | VG+ | $15 | |||
![]() |
#364 | Offwhite pages | VF | $38 | ||
![]() |
#366 | Adams Cover, JLA Offwhite pages |
VF- | $36 | ||
#367 | Original owner collection, offwhite pages, nice copy, Adams | VF/NM | $60 | |||
![]() |
#367 | Offwhite pages | VF+ | $55 | ||
![]() |
#367 | Offwhite pages | VF+ | $55 | ||
#367 | Offwhite pages | F/F+ | $18 | |||
#368 | Offwhite pages | VF | $28 | |||
![]() |
#369 | Offwhite pages | F/VF | $32 | ||
![]() |
#370 | Offwhite pages | F/VF | $32 | ||
#371 | Offwhite pages | VG+ | $15 | |||
![]() |
#374 | Offwhite pages | VF | $38 | ||
![]() |
#375 | Offwhite pages | F | $18 | ||
#376 | Offwhite pages | VG+ | $15 | |||
![]() |
#377 | Offwhite pages | VF | $38 | ||
#379 | Offwhite pages | F- | $7 | |||
#380 | Offwhite/white pages | VF- | $16 | |||
#381 | Offwhite/white pages | F/VF | $15 | |||
#381 | Offwhite pages | VG/F | $7 | |||
#383 | Original owner collection, cream/offwhite pages, 10/27 written on fc in pencil | VF+ | $25 | |||
#383 | Offwhite pages | VF/VF+ | $22 | |||
![]() |
#383 | Offwhite pages | VF | $20 | ||
#385 | White pages | F | $9 | |||
#387 | Offwhite/white pages | VF | $20 | |||
#388 | Offwhite/white pages | VF/NM | $40 | |||
![]() |
#388 | Offwhite pages | VF/NM | $32 | ||
#388 | Offwhite/white pages | VF | $20 | |||
#390 | Original owner collection, offwhite pages | F | $9 | |||
#392 | Offwhite/white pages | VF | $20 | |||
#394 | Offwhite pages | VF | $20 | |||
#394 | Original owner collection, offwhite pages | VF | $20 | |||
#395 | Offwhite/white pages | VF/NM | $40 | |||
#395 | Offwhite pages | VF | $10 | |||
#395 | White pages | F- | $8 | |||
#396 | Offwhite/white pages | VF | $20 | |||
#396 | Offwhite pages | F+ | $15 | |||
#396 | VG | $6 | ||||
![]() |
#397 | White pages | VF/NM | $40 | ||
#397 | Offwhite pages | F | $9 | |||
#398 | Offwhite/white pages | VF | $20 | |||
#398 | F | $9 | ||||
#399 | Offwhite pages | VF- | $16 | |||
#399 | White pages | F/VF | $15 | |||
#400 | Cream/offwhite pages | VG+ | $10 | |||
#401 | Offwhite pages | VF/NM | $35 | |||
#401 | Offwhite pages | F | $9 | |||
#401 | Offwhite/white pages | F | $9 | |||
#401 | F- | $7 | ||||
#402 | White pages | F+ | $12 | |||
#403 | Cream/Offwhite pages | VF/NM | $36 | |||
#403 | Offwhite/white pages | VF | $20 | |||
#403 | White pages | F | $9 | |||
#404 | Original owner collection, offwhite pages, 7 27 written on fc in pencil | NM- | $65 | |||
![]() |
#404 | White pages | VF+ | $30 | ||
#404 | Offwhite pages | VG+ | $10 | |||
#405 | White pages | F+ | $12 | |||
#405 | Offwhite pages | F | $12 | |||
#406 | Original owner collection, offwhite pages, 9 27 written in pencil next to C on FC | NM- | $65 | |||
#406 | Offwhite/white pages | VF+ | $25 | |||
#406 | VF- | $18 | ||||
#406 | White pages | F/VF | $15 | |||
#406 | Offwhite pages | F | $12 | |||
#407 | VF/NM | $35 | ||||
#407 | Offwhite/white pages | F/VF | $15 | |||
#407 | Offwhite pages | G | $4 | |||
#408 | Offwhite/white pages | VF+ | $25 | |||
#408 | Offwhite pages | VF | $19 | |||
![]() |
#408 | White pages, L 29 written on front cover, tiny chip out of front cover | VF- | $16 | ||
#408 | Offwhite pages | VG+ | $10 | |||
#408 | VG+ | $10 | ||||
#409 | White pages | F+ | $12 | |||
#409 | Offwhite pages | F- | $10 | |||
![]() |
#410 | Offwhite/White pages | CGC 9.6 NM+ | $125 | ||
#410 | Offwhite pages | VF/NM | $36 | |||
#410 | Offwhite pages | VF+ | $30 | |||
#410 | Offwhite pages | VF | $18 | |||
#411 | Offwhite pages | VF+ | $30 | |||
#411 | F+ | $12 | ||||
#412 | Cream/offwhite pages | VF/NM | $36 | |||
#412 | Offwhite/white pages | VF | $20 | |||
#413 | VF/NM | $35 | ||||
#413 | Offwhite/white pages | VF+ | $25 | |||
#413 | Original owner collection, cream/offwhite pages | VF | $25 | |||
#413 | Offwhite pages | VF | $22 | |||
#413 | Offwhite/white pages | VG+ | $5 | |||
#414 | Offwhite pages | VF/NM | $15 | |||
#414 | White pages | F+ | $7 | |||
#415 | Offwhite/white pages | VF+ | $15 | |||
#415 | Offwhite pages | VF/VF+ | $12 | |||
#415 | Offwhite pages | VF | $12 | |||
#415 | White pages | VF | $10 | |||
#416 | Offwhite/white pages | VF/NM | $16 | |||
#416 | Offwhite/white pages | VF- | $8 | |||
#416 | White pages | F+ | $7 | |||
#416 | Offwhite pages | F | $6 | |||
#417 | Offwhite/white pages | F | $6 | |||
#417 | White pages | VG/F | $5 | |||
#418 | White pages | VF | $10 | |||
#420 | NM | $28 | ||||
#420 | White pages | VF/NM | $15 | |||
#420 | Offwhite pages | VF | $12 | |||
#420 | Offwhite pages | VF | $10 | |||
#420 | Offwhite/white pages | F | $6 | |||
#421 | Offwhite pages | VF/VF+ | $12 | |||
#421 | Offwhite/white pages | VF- | $8 | |||
#421 | F | $6 | ||||
#422 | Original owner collection, offwhite pages | VF/NM | $20 | |||
#422 | Offwhite pages | VF | $10 | |||
#422 | White pages, tiny 221 written on front cover | VF | $10 | |||
#422 | Offwhite pages | F | $6 | |||
#422 | Offwhite/white pages | F | $6 | |||
#423 | Offwhite pages | VF/NM | $17 | |||
#423 | Offwhite/white pages | F+ | $7 | |||
#424 | Offwhite/white pages | VF | $10 | |||
#424 | Offwhite/white pages | F/VF | $8 | |||
#425 | Offwhite/white pages | VF- | $12 | |||
#426 | Offwhite pages | VF/NM | $14 | |||
#426 | Offwhite pages | VF/NM | $12 | |||
#426 | White pages | VF+ | $10 | |||
#426 | Offwhite pages | VF/VF+ | $10 | |||
#427 | Offwhite pages | VF/NM | $9 | |||
#427 | Offwhite pages | VF | $8 | |||
#427 | Offwhite/white pages | VF | $8 | |||
#428 | Offwhite/white pages | VF+ | $9 | |||
#428 | Offwhite/white pages | VF | $8 | |||
#429 | Original owner collection, offwhite pages, deep rich inks, nice copy | VF/NM | $16 | |||
#429 | Offwhite pages | VF/NM | $14 | |||
#429 | Offwhite/white pages | VF | $8 | |||
#429 | Offwhite pages | VF- | $7 | |||
#430 | Offwhite/white pages | VF- | $7 | |||
#431 | Offwhite pages | VF/NM | $14 | |||
#431 | White pages | VF+ | $10 | |||
#432 | 1st SA Toyman Offwhite pages |
VF/NM | $20 | |||
#432 | 1st SA Toyman Offwhite/white pages |
VF+ | $16 | |||
#432 | 1st SA Toyman Offwhite pages |
VF+ | $15 | |||
#432 | 1st SA Toyman Offwhite/white pages |
VF | $13 | |||
#433 | Offwhite pages | NM | $24 | |||
#433 | Original owner collection, offwhite pages | VF/NM | $20 | |||
#433 | Offwhite pages | VF+ | $10 | |||
#433 | Offwhite pages | VF+ | $9 | |||
#433 | Offwhite pages | VF+ | $9 | |||
#434 | Offwhite pages | VF/NM | $25 | |||
#434 | Offwhite/white pages | VF/NM | $25 | |||
#434 | Offwhite/white pages | G | $2 | |||
#439 | Offwhite pages | NM | $24 | |||
#439 | White pages | VF+ | $10 | |||
#439 | Offwhite/white pages | F+ | $7 | |||
#442 | Offwhite pages | VF | $6 | |||
#442 | Offwhite pages | G | $1 | |||
#443 | 100-Page Giant Offwhite pages |
VF | $24 | |||
#444 | White pages | VF+ | $10 | |||
#444 | Offwhite/white pages | VF | $8 | |||
#444 | Offwhite pages | VF | $6 | |||
#446 | Offwhite/white pages, 194-520 written on back cover in pen | VG+ | $4 | |||
#447 | Offwhite/white pages | VG+ | $4 | |||
#449 | Offwhite pages | VF- | $8 | |||
#449 | White pages | F/VF | $8 | |||
#449 | Offwhite/white pages | F- | $5 | |||
#451 | Offwhite pages | VF/NM | $5 | |||
#452 | Offwhite/white pages | F+ | $4 | |||
#464 | White pages | VG+ | $3 | |||
#469 | Offwhite pages | VF/NM | $5 | |||
#470 | Offwhite pages | VF/NM | $5 | |||
#470 | White pages | F+ | $4 | |||
#474 | Offwhite pages | VF/NM | $5 | |||
#475 | Offwhite pages | VF/NM | $5 | |||
#485 | Offwhite/white pages | VG+ | $5 | |||
#492 | White pages | VF/NM | $12 | |||
#493 | White pages | NM | $16 | |||
#497 | White pages | NM | $12 | |||
#498 | White pages | NM | $16 | |||
#499 | White pages | VF/NM | $12 | |||
#500 | White pages | VF- | $7 | |||
#501 | White pages | NM | $7 | |||
#502 | White pages | NM- | $6 | |||
#503 | White pages | NM | $7 | |||
#504 | White pages | NM | $7 | |||
#505 | White pages | NM | $7 | |||
#506 | White pages | NM | $8 | |||
![]() |
#521 | 1st app Vixen, suicide squad White pages |
CGC 8.5 VF+ | $80 | ||
#522 | Offwhite/white pages | VF | $3 | |||
#524 | Offwhite/white pages | NM | $6 | |||
#525 | Offwhite/white pages | NM- | $5 | |||
#527 | Offwhite/white pages | VF+ | $4 | |||
#535 | Offwhite/white pages | NM+ | $7 | |||
#583 | White pages | NM- | $30 | |||
#609 | White pages, black canary cover | NM- | $6 | |||
#660 | Offwhite/white pages | NM | $5 | |||
#661 | Offwhite/white pages | NM+ | $5 | |||
#662 | Offwhite/white pages | NM+ | $5 | |||
#662 | Offwhite/white pages | NM+ | $5 | |||
#662 | Offwhite/white pages | NM+ | $5 | |||
#663 | Offwhite/white pages | NM+ | $5 | |||
#665 | Offwhite/white pages | NM+ | $5 | |||
#666 | Offwhite/white pages | NM+ | $5 | |||
#667 | Offwhite/white pages | NM+ | $5 | |||
#668 | Offwhite/white pages | NM+ | $5 | |||
#669 | Offwhite/white pages | NM+ | $5 | |||
#670 | Offwhite/white pages | NM+ | $5 | |||
#671 | Offwhite/white pages | NM+ | $5 | |||
#672 | Offwhite/white pages | NM+ | $5 | |||
#673 | Offwhite/white pages | NM+ | $5 | |||
#674 | Offwhite/white pages, Supergirl cover/story | NM | $8 | |||
#675 | Offwhite/white pages | NM+ | $5 | |||
#676 | Offwhite/white pages | NM+ | $5 | |||
![]() |
#683 | White pages | CGC 9.6 NM+ | $110 | ||
![]() |
#684 | Third printing White pages |
CGC 9.8 NM/M | $600 | ||
![]() |
#835 | Livewire White pages |
NM- | $25 |
Action Comics (New 52) 2011 - Present
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
![]() |
#1 | Variant cover by Jim Lee White pages |
NM+ | $25 |
Action Force (GI Joe)
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
![]() |
#3 | White pages, poster intact | NM- | $15 | ||
![]() |
#5 | White pages | NM | $10 | ||
![]() |
#6 | White pages | NM | $10 | ||
![]() |
#7 | White pages | NM | $10 | ||
#8 | White pages | NM | $10 | |||
![]() |
#9 | White pages | NM | $10 | ||
![]() |
#9 | White pages | NM | $10 |
Adventure Comics
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
![]() |
#126 | Cream/offwhite pages, PN - 21 written on front cover in pencil | CGC 5.5 F- | $950 | ||
![]() |
#130 | Offwhite pages, small 42 written on top corner of front cover | G+ | $105 | ||
![]() |
#139 | Offwhite pages | VG- | $110 | ||
#200 | VG | $110 | ||||
![]() |
#214 | 2nd app Krypto 5.0 Off-white pages |
CBCS 5.0 VG/F | $500 | New | |
![]() |
#225 | Offwhite pages, N written on front cover | VG | $75 | ||
![]() |
#230 | White pages | G | $40 | ||
#237 | White pages | G | $40 | |||
#241 | Cream pages | G | $30 | |||
#259 | White pages, C2/241 written on front cover | G | $30 | |||
#259 | Cream/offwhite pages, cover split and detached, complete | Pr | $8 | |||
![]() |
#261 | Offwhite pages, sunshadow brings grade down | F/VF | $90 | ||
#261 | F/VF | $68 | ||||
#261 | White pages | G | $24 | |||
#263 | Missing centerfold, offwhite pages | Pr | $5 | |||
![]() |
#264 | Offwhite/white pages, tiny tear in front cover | VF+ | $250 | ||
![]() |
