HGC Online Catalog
Looking for the perfect gift for the collector in your life? Our Book Finder has the answer!
1st Issue Special
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#1 | Atlas, Offwhite pages, nice copy | NM-/NM | $24 | |||
#1 | offwhite pages | NM- | $15 | |||
#1 | White pages | VF/NM | $16 | |||
#1 | Atlas, offwhite pages | VF/NM | $15 | |||
#1 | Offwhite/white pages | F+ | $7 | |||
#1 | Offwhite/white pages | F | $10 | |||
#2 | Green Team, offwhite pages | VF/NM | $10 | |||
#3 | White pages | NM | $18 | |||
#3 | Metamorpho, offwhite pages | VF+ | $8 | |||
#3 | offwhite pages | VF | $6 | |||
#3 | Offwhite/white pages | VG+ | $5 | |||
#4 | White pages | NM- | $12 | |||
#4 | Hmm, Lady Cop? Offwhite pages | VF | $5 | |||
#4 | offwhite pages | VF- | $4 | |||
#5 | Offwhite/white pages | VF | $30 | |||
#6 | offwhite pages | VF/VF+ | $11 | |||
#6 | Offwhite/white pages, small 20 written on top of back cover in pen | F+ | $12 | |||
#7 | White pages | VF | $12 | |||
#7 | offwhite pages | VF | $10 | |||
#7 | Beware the Creeper, offwhite pages | VF- | $8 | |||
#7 | Offwhite/white pages | F+ | $7 | |||
#8 | 1st app Warlord White pages |
VF- | $28 | |||
#9 | offwhite pages | VF+ | $11 | |||
#9 | White pages | F | $9 | |||
#10 | White pages | NM- | $12 | |||
#10 | offwhite pages | VF | $10 | |||
#11 | Code name assassin, offwhite pages, nice copy | NM-/NM | $15 | |||
#11 | White pages | VF/NM | $10 | |||
#11 | offwhite pages | VF- | $4 | |||
#12 | White pages, rusty staples | VG/F | $6 | |||
#13 | Return of the New Gods, offwhite pages | NM- | $30 | |||
#13 | White pages | VF/NM | $40 | |||
#13 | offwhite pages | F | $9 | |||
#13 | offwhite pages | F | $9 |
2001, A Space Odyssey
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#1 | Offwhite/White pages | NM | $75 | |||
#1 | Offwhite/White pages | NM | $75 | |||
#1 | Offwhite/White pages | NM- | $50 | |||
#1 | Offwhite/White pages | NM- | $50 | |||
#1 | Offwhite/White pages | NM- | $50 | |||
#1 | Offwhite/White pages | NM- | $50 | |||
![]() |
#1 | Offwhite/white pages | NM- | $45 | ||
![]() |
#1 | Offwhite/white pages, small 30 written on top of back cover in pencil | VF/NM | $42 | ||
![]() |
#1 | Offwhite/white pages, small 30 written on top of back cover in pencil | VF/NM | $42 | ||
#1 | Offwhite/White pages | VF/NM | $40 | |||
![]() |
#1 | Offwhite/white pages | VF | $20 | ||
#1 | RESTORED - Amateur color touch, Offwhite/white pages | VF | $6 | |||
#1 | Offwhite/white pages | F | $10 | |||
#1 | Offwhite/white pages | VG | $10 | |||
#1 | Offwhite/white pages | G+ | $4 | |||
#2 | Offwhite/white pages | NM | $25 | |||
#2 | Offwhite/white pages | NM | $25 | |||
![]() |
#2 | Offwhite/white pages | NM- | $24 | ||
![]() |
#2 | Offwhite/white pages | VF/NM | $15 | ||
#2 | Offwhite/white pages | VF/NM | $15 | |||
#2 | Offwhite/white pages | VF/NM | $15 | |||
#2 | Offwhite/white pages | F/VF | $8 | |||
![]() |
#3 | Offwhite/white pages | NM+ | $30 | ||
#3 | Offwhite/white pages | NM | $25 | |||
![]() |
#3 | Offwhite/white pages | NM | $24 | ||
#3 | Offwhite/white pages | NM | $24 | |||
#3 | Offwhite/white pages | NM- | $18 | |||
#4 | Offwhite/white pages | NM | $25 | |||
![]() |
#4 | Offwhite/white pages | NM | $24 | ||
#4 | offwhite pages | NM | $10 | |||
![]() |
#4 | Offwhite/white pages | NM- | $18 | ||
#4 | Offwhite/white pages | NM- | $18 | |||
#4 | Offwhite/white pages | VF/NM | $15 | |||
#4 | Offwhite/white pages | VF+ | $12 | |||
#4 | Offwhite/white pages | VF | $9 | |||
#4 | Offwhite/white pages | VG | $4 | |||
![]() |
#5 | Offwhite/white pages | NM | $24 | ||
![]() |
#5 | Offwhite/white pages | NM- | $18 | ||
#5 | Offwhite/white pages | NM- | $18 | |||
#5 | Offwhite/white pages | NM- | $18 | |||
![]() |
#5 | Offwhite/white pages | VF/NM | $15 | ||
#5 | Offwhite/white pages | VF | $9 | |||
#5 | water stained, offwhite pages | G | $1 | |||
![]() |
#6 | Offwhite/white pages | NM | $24 | ||
![]() |
#6 | Offwhite/white pages | NM | $24 | ||
![]() |
#6 | Offwhite/white pages | NM- | $18 | ||
![]() |
#6 | Offwhite/white pages | NM- | $18 | ||
#6 | Offwhite/white pages, tiny bit of foxing on top edge of back cover | NM- | $18 | |||
![]() |
#7 | Offwhite/white pages | NM+ | $30 | ||
#7 | Offwhite/white pages | NM+ | $30 | |||
![]() |
#7 | Offwhite/white pages | NM | $24 | ||
#7 | Offwhite/white pages | VF+ | $12 | |||
#8 | Origin and 1st app of Original Machine Man Offwhite pages |
VG+ | $30 | |||
#9 | Offwhite/white pages | NM+ | $30 | |||
#9 | Offwhite/white pages | NM | $24 | |||
#9 | Offwhite/white pages | NM- | $18 | |||
#10 | Offwhite/white pages | NM- | $18 | |||
#10 | Offwhite/white pages | VF/NM | $15 | |||
#10 | Offwhite/white pages | VF/NM | $15 |
3-D-ell
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#3 | Offwhite pages | VF+ | $250 |
300
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#5 | Frank Miller White pages |
NM+ | $20 |
4Most
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#3 | F- | $23 |
A Christmas Treasury
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#1 | G/VG | $15 |
A-Team
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#2 | White pages | NM- | $7 | |||
#2 | Yup, they're all here, Mr. T., Hannibal Smith etc battling the Sumo | VF/NM | $10 | |||
#3 | White pages | NM | $10 |
Action Comics
Click here to see all books for this titleScan | Issue ![]() |
Comments | Grade | Price | New? | Offer / Buy |
#1 | White pages 50th Anniversary Reprint Edition, signed by Michael Zeck, Dick Giordano, Jerry Ordway, Bob Smith | VF | $80 | |||
#1 | White pages 50th Anniversary Reprint Edition, signed by Michael zeck, Jerry Ordway, Dick Giordano, Bob Smith | F+ | $50 | |||
![]() |
#130 | Cream/offwhite pages S1-14 written on front cover in pencil | CGC 7.0 F/VF | $650 | ||
![]() |
#132 | Offwhite/white pages, P1/11/50 written on front cover in pencil, Canadian Edition | VG+ | $200 | ||
![]() |
#153 | White pages | CGC 7.5 VF- | $875 | ||
![]() |
#197 | Offwhite pages, manufactured with one extra staple | F | $325 | ||
![]() |
#207 | Offwhite pages | G+ | $80 | ||
![]() |
#209 | Offwhite pages, small T written on front cover | G+ | $80 | ||
![]() |
#218 | Offwhite/white pages, tiny C written on front cover in pen, very light 5 24 written on back cover in pencil | CGC 7.5 VF- | $350 | ||
#226 | Cream/offwhite pages | Fr/G | $30 | |||
#228 | Cream/offwhite pages | G- | $48 | |||
![]() |
#231 | Offwhite pages | VG+ | $135 | ||
#231 | Offwhite pages | G | $60 | |||
#232 | 1st Curt Swan Cover Offwhite/white pages, coverless |
Coverless | $25 | |||
#233 | Offwhite/white pages | Pr | $25 | |||
#238 | Offwhite/white pages | G | $60 | |||
#239 | No back cover, offwhite pages | Pr | $10 | |||
#241 | Xerox cover, cream pages | Pr | $10 | |||
![]() |
#242 | Origin and 1st app Brainiac Offwhite pages |
CGC 8.0 VF | $28,000 | ||
#243 | Offwhite/white pages | VG | $95 | |||
#244 | Offwhite/white pages | G+ | $60 | |||
#245 | VF+ | $275 | ||||
![]() |
#245 | Offwhite pages, tiny 9-5 written on front cover in pen | F+ | $185 | ||
#245 | Cream/offwhite pages | VG | $95 | |||
#246 | Offwhite/white pages | VG | $95 | |||
#248 | 1st Congorilla | VF+ | $235 | |||
#248 | 1st Congorilla Offwhite/white pages |
VG | $95 | |||
#249 | Offwhite/White pages, C12/31/ written on front cover | G | $42 | |||
#250 | Offwhite/white pages | G+ | $60 | |||
#251 | White pages, C2/24/ written on front cover | G+ | $50 | |||
![]() |
#252 | 1st app Supergirl Cream/offwhite pages |
CGC 4.0 VG | $2,500 | ||
#253 | 2nd Supergirl White pages, 3' spine split from bottom to lower staple, tiny C4/20 written on front cover |
G | $80 | |||
![]() |
#256 | Offwhite/white pages | VG+ | $95 | ||
#257 | Offwhite/white pages | VG+ | $100 | |||
#257 | White pages, C8/25/ written on front cover | VG | $65 | |||
#257 | Offwhite pages, David Bradley written on splash page | G | $28 | |||
![]() |
#258 | Offwhite pages | VG+ | $100 | ||
#258 | White pages, C9/30 written on front cover | VG | $65 | |||
#258 | Offwhite pages, David Bradley written on splash page | G | $28 | |||
#259 | Offwhite/white pages | G+ | $50 | |||
#260 | Offwhite/white pages | VG+ | $95 | |||
#260 | Cream/offwhite pages, Stuart Brody stamped on front cover, 5 Written in pen | G | $28 | |||
#261 | Offwhite/white pages | VG | $100 | |||
#261 | White pages, C12/29 written on front cover, cover detached from bottom staple | G | $40 | |||
#262 | Offwhite/white pages | VG- | $65 | |||
#262 | Cream/offwhite pages | G+ | $30 | |||
#263 | Offwhite/white pages | VG+ | $100 | |||
#264 | White pages, C3/29 written on front cover | VG | $60 | |||
#264 | Offwhite/white pages, cover detached | Fr/G | $24 | |||
#264 | Cover detached, offwhite pages, Stuart Brody stamped on front cover | Pr | $12 | |||
#265 | Offwhite/white pages | VG+ | $90 | |||
#265 | Offwhite pages, C4/27/ written on front cover in grease pencil | G+ | $42 | |||
#265 | Cream/offwhite pages, Large E written on front cover in pen | G+ | $30 | |||
![]() |
#266 | Offwhite pages | VF+ | $250 | ||
#266 | Offwhite/White pages, C6/7/ written on front cover in grease pencil | VG | $65 | |||
![]() |
#266 | Offwhite pages, some slight moisture damage top of book | VG | $65 | ||
![]() |
#267 | Offwhite pages | VG | $110 | ||
![]() |
#267 | Cream/offwhite pages | G | $80 | ||
#268 | Offwhite/White pages, C7/27/ written on front cover in grease pencil | VG+ | $75 | |||
#268 | Offwhite/white pages | VG | $72 | |||
#269 | Offwhite/White pages | VG+ | $75 | |||
#269 | Offwhite pages | VG | $48 | |||
#269 | Cream/offwhite pages, cover detached | Fr/G | $24 | |||
![]() |
#270 | Offwhite/white pages | VG/F | $90 | ||
#270 | Offwhite/White pages, C9/28/ written on front cover in grease pencil | VG+ | $75 | |||
#271 | Offwhite/white pages | F- | $75 | |||
#271 | Offwhite pages, Large L written on front cover in pen | G | $21 | |||
#272 | offwhite pages | VF/NM | $250 | |||
#272 | Anybody chasing 10 centers knows that they are tough to find in high grade, offwhite/white pages, nice copy | VF+ | $225 | |||
![]() |
#272 | Cream pages, NOV 29 1960 stamped on back cover, miscut | VF/VF+ | $140 | ||
![]() |
#272 | Offwhite pages, C11/29 written on front cover | VG+ | $65 | ||
#272 | Offwhite/white pages, cover detached lower staple | VG | $55 | |||
#272 | Offwhite pages, complete, cover detached | Pr | $8 | |||
![]() |
#273 | Offwhite pages, nice copy | NM- | $400 | ||
#273 | Offwhite pages | G | $21 | |||
#273 | Offwhite/white pages, cover detached | Fr/G | $20 | |||
![]() |
#274 | Offwhite pages, C1/31 written on front cover | F- | $70 | ||
#274 | Offwhite/white pages | VG | $55 | |||
#274 | Cream/offwhite pages, complete | Fr/G | $10 | |||
#275 | Braniac Cover/story Offwhite/white pages |
VG/F | $65 | |||
![]() |
#277 | offwhite pages, because the books were stacked inks from the cover above this book are on the fc | VF/NM | $155 | ||
![]() |
#277 | Offwhite/white pages, noticeable chipping along bottom edge back cover | VG | $55 | ||
#277 | offwhite pages | G+ | $25 | |||
![]() |
#278 | Offwhite/white pages, light back cover impression on front cover from being stacked | VF/NM | $155 | ||
![]() |
#278 | Offwhite pages | F+ | $90 | ||
![]() |
#278 | Offwhite pages, P6-7 written on front cover in penoriginal owner collection | F- | $55 | ||
#278 | Offwhite/white pages | VG+ | $65 | |||
#278 | offwhite pages | G | $21 | |||
#279 | Offwhite pages | VF- | $90 | |||
![]() |
#279 | Offwhite pages, C6/28 written on front cover, light rust bottom staple | F+ | $90 | ||
#279 | Offwhite/white pages | VG+ | $65 | |||
#279 | Offwhite pages | G | $21 | |||
![]() |
#280 | Nice Braniac Cover Offwhite pages |
F | $85 | ||
#280 | Nice Braniac Cover Offwhite pages |
G | $24 | |||
#281 | Offwhite/white pages | VG/F | $65 | |||
#281 | Offwhite pages | VG | $42 | |||
#281 | Offwhite pages | G | $10 | |||
![]() |
#282 | Offwhite pages, original owner collection | VF | $145 | ||
#282 | Offwhite/white pages | VG/F | $65 | |||
#282 | Offwhite pages | G | $21 | |||
#282 | Offwhite pages | G | $10 | |||
#283 | 1st Legion Supervillains Offwhite/white pages |
VG+ | $40 | |||
#283 | 1st Legion Supervillains Offwhite pages, cover detached from bottom staple |
G | $13 | |||
![]() |
#284 | Mon-El app Offwhite pages |
G | $18 | ||
#285 | Offwhite pages, ad cut out of back cover | G- | $18 | |||
![]() |
#286 | Offwhite/White pages, small piece of tape on front cover | F | $36 | ||
#286 | Offwhite/white pages | F | $36 | |||
#286 | coverless, offwhite pages | Pr | $4 | |||
#287 | White pages, C3/7/ written on front cover, centerfold detached from top staple | F | $33 | |||
#287 | Offwhite/white pages | VG/F | $30 | |||
#287 | Offwhite pages | G+ | $16 | |||
#288 | White pages, C3/28/ written on front cover | F/VF | $60 | |||
#288 | Offwhite/white pages | F | $45 | |||
#288 | Offwhite pages | Fr/G | $6 | |||
#289 | Offwhite/white pages | F- | $35 | |||
#289 | Offwhite pages | G | $12 | |||
#290 | White pages, C5/29 written on front cover | F/VF | $60 | |||
#290 | Offwhite/white pages | F | $40 | |||
#290 | Offwhite pages | G+ | $16 | |||
#291 | Offwhite/white pages, cover detached bottom staple | VG+ | $30 | |||
#291 | Offwhite pages, large stain back cover | G | $12 | |||
#292 | Offwhite/white pages | F | $40 | |||
#292 | Offwhite pages, cover detached from bottom staple | G | $12 | |||
![]() |
#293 | Origin Comet White pages, C9/4 written on front cover |
VF+ | $185 | ||
![]() |
#293 | Origin Comet Offwhite pages, tiny 115 written on back cover in pen |
F | $50 | ||
#293 | Origin Comet Offwhite/white pages |
F | $50 | |||
#294 | Offwhite/white pages | F | $40 | |||
#294 | Cover almost detached, complete, offwhite pages | Pr | $4 | |||
#295 | Offwhite/white pages | VG | $25 | |||
#295 | Offwhite pages, cover detached from bottom staple | VG | $20 | |||
#296 | White pages, C2/4/ written on front cover | F/VF | $55 | |||
#296 | Offwhite/white pages | VG/F | $30 | |||
#296 | Offwhite pages, centerfold and 1 wrap detached from centerfold | Fr | $6 | |||
#297 | Offwhite/white pages | VG+ | $30 | |||
#297 | Offwhite pages | Fr/G | $6 | |||
#298 | Offwhite/white pages | F | $40 | |||
#298 | Offwhite pages | VG- | $20 | |||
#299 | White pages, C2/27 written on front cover | F/VF | $60 | |||
#299 | Offwhite pages | VG | $24 | |||
#299 | Offwhite/white pages | G+ | $16 | |||
#300 | Cream/offwhite pages, cover detached from top staple | G- | $10 | |||
#301 | White pages, manufactured with extra staple but looks popped, C4/24 written on front cover | F | $28 | |||
#301 | Offwhite pages | VG | $18 | |||
#302 | Offwhite/white pages | F- | $28 | |||
![]() |
#302 | White pages, cover detached ffrom bottom staple, C5/28 written on front cover | VG/F | $25 | ||
#302 | Cream/offwhite pages, complete, centerfold detached from bottom staple | Fr | $3 | |||
#303 | White pages, C6/24 written on front cover | VF | $60 | |||
![]() |
#303 | Cream/Offwhite pages, 1/4' tear top front cover, JUN 25 1963 stamped on back cover | F | $30 | ||
#303 | Offwhite pages | VG+ | $25 | |||
#303 | Offwhite/white pages, cover detached top staple | VG | $20 | |||
#304 | White pages, C7/24 written on front cover, light rust at centerfold | VF- | $55 | |||
#304 | Offwhite/white pages | F+ | $36 | |||
#305 | Offwhite/white pages | F+ | $36 | |||
#305 | Offwhite pages | F- | $24 | |||
![]() |
#306 | White pages, C9/21 written on front cover | VF | $60 | ||
#306 | Offwhite/white pages | F | $30 | |||
#306 | Offwhite pages, cover detached from bottom staple | VG | $20 | |||
#307 | Offwhite pages | VF- | $58 | |||
![]() |
#307 | Offwhite pages, tiny 161 written on back cover in pencil | VF- | $55 | ||
#307 | Offwhite/white pages | F+ | $36 | |||
![]() |
#308 | White pages | VF+ | $115 | ||
#308 | Offwhite pages | VF- | $60 | |||
#308 | Offwhite/white pages | F/VF | $45 | |||
#308 | Offwhite pages | G | $9 | |||
#309 | Offwhite/white pages | F+ | $42 | |||
#309 | Offwhite pages | VG+ | $25 | |||
#310 | Offwhite pages | VG | $18 | |||
#311 | White pages | VF | $60 | |||
#311 | Offwhite pages | F | $28 | |||
#311 | Offwhite/white pages | VG+ | $25 | |||
#312 | Offwhite pages | F | $28 | |||
#312 | Cream/offwhite pages | VG+ | $25 | |||
#313 | Offwhite/white pages | F | $30 | |||
#313 | Offwhite pages | G+ | $12 | |||
#314 | Offwhite pages | F+ | $36 | |||
#314 | Offwhite pages | F | $24 | |||
#314 | Offwhite/white pages | VG/F | $28 | |||
#315 | Offwhite pages | F | $28 | |||
#315 | Offwhite/white pages | VG | $20 | |||
#316 | Offwhite/white pages | F- | $28 | |||
![]() |
#317 | White pages, C8/26 written on front cover | VF/NM | $175 | ||
#317 | Offwhite pages | F/F+ | $36 | |||
#317 | Offwhite/white pages | VG | $20 | |||
#318 | Original owner collection, offwhite pages | F/VF | $36 | |||
#318 | Offwhite/white pages | VG+ | $25 | |||
#319 | Offwhite pages, Pen mark on cell bar cover | F | $27 | |||
#319 | Offwhite/white pages | VG | $20 | |||
#320 | Offwhite pages, 11-23 written on front cover in pen | NM | $200 | |||
![]() |
#320 | Offwhite/white pages | VF/NM | $170 | ||
#320 | Original owner collection, offwhite pages | VF-/VF | $45 | |||
#320 | Offwhite pages | F+ | $36 | |||
#320 | Offwhite/white pages | VG+ | $25 | |||
#321 | Offwhite pagfes, 12-22 written on front cover in pen | NM | $165 | |||
#321 | Original owner collection, offwhite pages, nice copy | VF | $45 | |||
#321 | Offwhite pages | F/VF | $40 | |||
#321 | Offwhite/white pages | F- | $20 | |||
#322 | Offwhite pages, 1-25 written on front cover in pen | NM | $175 | |||
#322 | Offwhite pages | NM- | $115 | |||
#322 | Offwhite pages | F/VF | $40 | |||
#322 | Offwhite/white pages | VG+ | $18 | |||
![]() |
#323 | Offwhite pages, tiny 2 25 written on front cover in pen | VF/NM | $95 | ||
![]() |
#323 | Offwhite pages | VF- | $48 | ||
#323 | Offwhite/white pages | VG+ | $18 | |||
![]() |
#324 | Offwhite pages | F | $24 | ||
![]() |
#325 | White pages | VF/NM | $125 | ||
![]() |
#325 | Offwhite pages | F | $24 | ||
![]() |
#326 | Offwhite pages | VF/NM | $95 | ||
![]() |
#326 | Offwhite pages | F+ | $30 | ||
#326 | Offwhite pages | Fr/G | $2 | |||
![]() |
#327 | Offwhite pages, 1.80 written on front cover | F- | $20 | ||
![]() |
#328 | Offwhite pages, centerfold detached from top staple | F+ | $30 | ||
#328 | White pages, C7/28 written on front cover, cover detached from top staple | VG/F | $18 | |||
#328 | Offwhite pages | Fr/G | $3 | |||
![]() |
#329 | Offwhite pages, 8 23 written on front cover in pen | VF/NM | $95 | ||
#329 | Offwhite/white pages | VF/VF+ | $65 | |||
#329 | Original owner collection, offwhite pages, cool cover | VF- | $40 | |||
![]() |
#329 | Offwhite pages, pen marks on Superman's boots | VG+ | $20 | ||
![]() |
#330 | White pages | VF | $50 | ||
![]() |
#330 | Offwhite/white pages | F/F+ | $30 | ||
![]() |
#331 | White pages, tiny c11/31 written on front cover | VF+ | $65 | ||
#331 | Original owner collection, offwhite pages | F+ | $25 | |||
![]() |
#331 | Offwhite/white pages | F | $24 | ||
#333 | White pages, C12/22 written on front cover, cover detached from bottom staple | VG/F | $18 | |||
#333 | Offwhite pages, cover detached from bottom staple | VG+ | $20 | |||
![]() |
#334 | Giant Offwhite/white pages |
F | $32 | ||
![]() |
#336 | Offwhite pages | F+ | $30 | ||
#337 | Offwhite/white pages, MAR 30 K stamed on back cover | NM- | $115 | |||
![]() |
#337 | Offwhite pages | VF | $55 | ||
![]() |
#337 | White pages | VF | $50 | ||
#338 | Offwhite/white pages, nice copy | VF/NM | $90 | |||
![]() |
#338 | Offwhite pages | VF/VF+ | $65 | ||
#338 | Original owner collection, offwhite pages, nice copy | VF | $45 | |||
#338 | White pages, C5/31 written on front cover in pen | F | $25 | |||
#339 | Offwhite pages | VG | $16 | |||
![]() |
#341 | White pages, tiny C3/31 written on front cover | VF+ | $70 | ||
![]() |
#341 | Offwhite/white pages | VF/VF+ | $60 | ||
#341 | Offwhite pages, tiny 8-11 and A written on front cover in pen, name written on top of splash page | VF- | $30 | |||
#342 | Offwhite pages | VF/NM | $80 | |||
![]() |
#342 | Offwhite pages | F+ | $25 | ||
![]() |
#343 | Offwhite pages | VF/NM | $80 | ||
#343 | Original owner collection, offwhite pages, nice copy | VF+ | $45 | |||
#343 | Offwhite pages, Small C and tiny A written on front cover in pen, name written on top of splash page | VF | $33 | |||
![]() |
#344 | Offwhite pages | PGX 9.2 NM- Diamond Run | $150 | ||
#344 | Cream/Offwhite pages | VF/NM | $80 | |||
![]() |
#344 | Offwhite pages | F+ | $25 | ||
#344 | VG | $10 | ||||
![]() |
#345 | Candid Camera Offwhite pages |
VF | $45 | ||
![]() |
#346 | White pages | VF- | $36 | ||
![]() |
#346 | Offwhite pages, cover is attached at top staple | F | $21 | ||
![]() |
#347 | Giant Offwhite pages |
F | $28 | ||
![]() |
#348 | White pages | VF | $40 | ||
#348 | Original owner collection, cream/offwhite pages | VF- | $30 | |||
![]() |
#348 | Offwhite/white pages | F/VF | $40 | ||
![]() |
#349 | White pages | VF+ | $65 | ||
![]() |
#349 | Offwhite/white pages | F | $21 | ||
![]() |
#350 | Offwhite/white pages | VF/VF+ | $55 | ||
#351 | Offwhite pages | F+ | $24 | |||
#351 | Offwhite pages, cover detached from bottom staple | VG+ | $18 | |||
![]() |
#352 | Offwhite pages | F+ | $28 | ||
![]() |
#353 | Offwhite pages | F | $21 | ||
#354 | Original owner collection, offwhite pages, nice copy | VF/VF+ | $40 | |||
#354 | Offwhite pages | VF- | $30 | |||
![]() |
#354 | Offwhite pages | F/VF | $32 | ||
![]() |
#355 | Offwhite pages | VF | $45 | ||
#356 | Original owner collection, offwhite pages | VF+ | $45 | |||
![]() |
#356 | Offwhite pages | VF/VF+ | $60 | ||
#356 | Offwhite/White pages, L1-20 written on top of back cover in pencil, T9P Circle stamped on front cover | VF | $40 | |||
![]() |
#357 | Offwhite pages, centerfold detached from top staple | VF- | $38 | ||
#358 | Adams Cover Offwhite/white pages |
VF+ | $75 | |||
![]() |
#358 | Adams Cover Offwhite/white pages |
VF | $45 | ||
![]() |
#359 | Offwhite pages | VF | $45 | ||
#359 | Offwhite/White pages, slight staple tear bottom staple | VF- | $40 | |||
#359 | Offwhite pages | VF- | $30 | |||
#360 | Giant Offwhite pages |
F- | $25 | |||
![]() |
#361 | Adams Parasite Cover Offwhite/White pages |
VF | $60 | ||
![]() |
#361 | Adams Parasite Cover Offwhite pages |
F+ | $24 | ||
![]() |
#362 | Offwhite pages | NM- | $90 | ||
#362 | Offwhite pages, big stain back cover | G | $6 | |||
#363 | Offwhite/White pages, tiny 3 22 written on front cover in pen | VF | $38 | |||
#363 | Offwhite pages, light subscription crease | VG+ | $15 | |||
![]() |
#364 | Offwhite pages | NM | $120 | ||
![]() |
#364 | Offwhite pages | VF | $38 | ||
#365 | Original owner collection, offwhite pages, tiny bottom corner edge rub | VF | $32 | |||
![]() |
#365 | Offwhite pages | F+ | $24 | ||
![]() |
#366 | Adams Cover, JLA Offwhite pages |
NM | $125 | ||
![]() |
#366 | Adams Cover, JLA Offwhite pages |
VF- | $36 | ||
#367 | Original owner collection, offwhite pages, nice copy, Adams | VF/NM | $60 | |||
![]() |
#367 | Offwhite pages | VF+ | $55 | ||
![]() |
#367 | Offwhite pages | VF+ | $55 | ||
#367 | Offwhite pages | F/F+ | $18 | |||
#368 | Offwhite pages | VF | $28 | |||
![]() |
#369 | Offwhite pages | F/VF | $32 | ||
![]() |
#370 | Offwhite pages | F/VF | $32 | ||
#371 | Offwhite pages | VG+ | $15 | |||
![]() |
#374 | Offwhite pages | NM | $160 | ||
![]() |
#374 | Offwhite pages | VF | $38 | ||
![]() |
#375 | Offwhite pages | F | $18 | ||
#376 | Offwhite pages | VG+ | $15 | |||
![]() |
#377 | Offwhite pages | VF | $38 | ||
#379 | Offwhite pages | F- | $7 | |||
#380 | Offwhite/white pages | VF- | $16 | |||
#381 | Offwhite/white pages | F/VF | $15 | |||
#381 | Offwhite pages | VG/F | $7 | |||
#383 | Original owner collection, cream/offwhite pages, 10/27 written on fc in pencil | VF+ | $25 | |||
#383 | Offwhite pages | VF/VF+ | $22 | |||
![]() |
#383 | Offwhite pages | VF | $20 | ||
#385 | White pages | F | $9 | |||
#387 | Offwhite/white pages | VF | $20 | |||
#388 | Offwhite/white pages | VF/NM | $40 | |||
![]() |
#388 | Offwhite pages | VF/NM | $32 | ||
#388 | Offwhite/white pages | VF | $20 | |||
#390 | Original owner collection, offwhite pages | F | $9 | |||
#392 | Offwhite/white pages | VF | $20 | |||
#394 | Offwhite pages | VF | $20 | |||
#394 | Original owner collection, offwhite pages | VF | $20 | |||
![]() |
#395 | Offwhite pages | NM | $60 | ||
#395 | Offwhite/white pages | VF/NM | $40 | |||
#395 | Offwhite pages | VF | $10 | |||
#395 | White pages | F- | $8 | |||
#396 | Offwhite/white pages | VF | $20 | |||
#396 | Offwhite pages | F+ | $15 | |||
#396 | Offwhite/white pages | F- | $9 | |||
#396 | VG | $6 | ||||
![]() |
#397 | Offwhite pages | NM | $60 | ||
![]() |
#397 | White pages | VF/NM | $40 | ||
#397 | Offwhite pages | F | $9 | |||
#398 | Offwhite/white pages | VF | $20 | |||
#398 | Offwhite/white pages | F | $10 | |||
#398 | F | $9 | ||||
#399 | Offwhite pages | VF- | $16 | |||
#399 | White pages | F/VF | $15 | |||
#399 | Offwhite/white pages, Red check mark written on front cover | F+ | $14 | |||
#400 | Offwhite/White pages | VF+ | $45 | |||
#400 | Offwhite/white pages | F+ | $18 | |||
#400 | Cream/offwhite pages | VG+ | $10 | |||
#401 | Offwhite pages | VF/NM | $35 | |||
#401 | Offwhite pages | F | $9 | |||
#401 | Offwhite/white pages | F | $9 | |||
#401 | F- | $7 | ||||
#402 | White pages | F+ | $12 | |||
#403 | Cream/Offwhite pages | VF/NM | $36 | |||
#403 | Offwhite/white pages | VF | $20 | |||
#403 | White pages | F | $9 | |||
![]() |
#404 | Offwhite/White pages | NM | $75 | ||
#404 | Original owner collection, offwhite pages, 7 27 written on fc in pencil | NM- | $65 | |||
![]() |
#404 | White pages | VF+ | $30 | ||
#404 | Offwhite pages | VG+ | $10 | |||
#405 | Offwhite/White pages | VF+ | $30 | |||
#405 | White pages | F+ | $12 | |||
#405 | Offwhite pages | F | $12 | |||
#406 | Original owner collection, offwhite pages, 9 27 written in pencil next to C on FC | NM- | $65 | |||
#406 | Offwhite/white pages | VF+ | $25 | |||
#406 | VF- | $18 | ||||
#406 | White pages | F/VF | $15 | |||
